Places with Most Personal Crimes
The table below may be multiple pages, so click and in the pager area below to page forward and backward. Use the pulldown in the pager area to show more rows at once. Click on a header in the table to sort by that header. Hold shift and click for primary/secondary sorting.
Incidents | Place or Address |
---|---|
76 | CHAPEL HILL HIGH SCHOOL |
64 | COLONY WOODS APARTMENTS |
63 | CHAPEL HILL HOUSING - S ESTES DR |
56 | MENS SHELTER |
52 | UNIVERSITY MALL |
48 | EAST CHAPEL HIGH SCHOOL |
43 | CHAPEL HILL HOUSING - TRINITY CT |
42 | CAMELOTT VILLAGE |
37 | UNIVERSITY SQUARE |
36 | BOLINWOOD CONDOMINIUM |
33 | 100 W FRANKLIN ST |
32 | TOP OF THE HILL |
30 | CHAPEL HILL HOUSING - MARTIN LUTHER KING JR BLVD |
28 | GREY CULBRETH |
28 | 157 E ROSEMARY ST |
27 | HARGRAVES /PAR |
26 | 136 E ROSEMARY ST |
25 | BANK OF AMERICA BUILDING |
24 | 306 W FRANKLIN ST |
23 | W FRANKLIN ST |
23 | TIMBERLYNE SHOPPING CENTER |
22 | 1105 HIGHWAY 54 BYPASS |
22 | GRANVILLE TOWERS |
22 | KEY FOOD MART |
21 | 800 PRITCHARD AVENUE EXT |
21 | 201 E FRANKLIN ST |
21 | 110 W FRANKLIN ST |
21 | 179 E FRANKLIN ST |
19 | 159 1/2 E FRANKLIN ST |
19 | McDonalds |
19 | 606 ESTES DR |
18 | 1000 WEAVER DAIRY RD |
17 | CHAPEL HILL HOUSING - CRAIG ST |
17 | 200 WESTMINSTER DR |
17 | 106 W FRANKLIN ST |
16 | CHAPEL HILL HOUSING - BRIGHT SUN PL |
16 | RAMS PLAZA |
16 | 800 PRITCHARD AVE EXT |
16 | RIGGSBEE MHP |
16 | 150 E ROSEMARY ST |
16 | 120 E FRANKLIN ST |
16 | CHAPEL HILL NORTH SHOPPING CENTER |
16 | 1800 E FRANKLIN ST |
16 | BUSINESS |
16 | 1105 HWY 54 BYPASS |
15 | RETREAT @ FRANKLIN CONDOMINIUMS FRMLY SHERWOOD COLONY |
15 | 1501 E FRANKLIN ST |
15 | 159 E FRANKLIN ST |
14 | 603 W ROSEMARY ST |
13 | 1602 E FRANKLIN ST |
13 | 310 W FRANKLIN ST |
13 | 5623 CHAPEL HILL BLVD |
13 | ASHLEY FOREST |
13 | 9201 SEAWELL SCHOOL RD |
12 | CHURCH ST |
12 | BROOKSIDE CONDOMINIUM |
12 | CHAPEL HILL HOUSING - LOUIS ARMSTRONG CT |
12 | WILLOW TERRACE CONDOMINIUMS |
12 | 100 BLOCK EAST FRANKLIN ST |
11 | 751 PRITCHARD AVENUE EXT |
11 | MILL CREEK CONDO |
11 | 506 W FRANKLIN ST |
11 | E FRANKLIN ST |
11 | 2701 HOMESTEAD RD |
11 | 1749 DOBBINS DR |
11 | 106 N ELLIOTT RD |
11 | 2525 BOOKER CREEK RD |
11 | 147 E FRANKLIN ST |
10 | 108 HENDERSON ST |
10 | CHAPEL HILL HOUSING - LINDSAY ST |
10 | 1301 N FORDHAM BLVD |
10 | 102 W FRANKLIN ST |
10 | CHAPEL HILL HOUSING - BILLIE HOLIDAY |
10 | 300 W ROSEMARY ST |
9 | CHAPEL HILL HOUSING - JACKIE ROBINSON ST |
9 | 107 E FRANKLIN ST |
9 | 425 HILLSBOROUGH ST |
9 | 800 MARTIN LUTHER KING JR BLVD |
9 | 980 MARTIN LUTHER KING JR BLVD |
9 | W ROSEMARY ST |
9 | 5639 OLD CHAPEL HILL RD |
9 | 100 E ROSEMARY ST |
9 | 500 SYKES ST |
9 | 316 W ROSEMARY ST |
9 | 508 CRAIG ST |
9 | |
9 | 1509 E FRANKLIN ST |
9 | |
8 | 106 EPHESUS CHURCH RD |
8 | 128 E FRANKLIN ST |
8 | 100 S COLUMBIA ST |
8 | 100 LIBRARY DR |
8 | 115 E FRANKLIN ST |
8 | GLEN LENNOX AP |
8 | BROOKWOOD CONDO |
8 | 175 E FRANKLIN ST |
8 | 419 LANDERWOOD LN |
8 | 211 PINEGATE CIR |
7 | 108 W FRANKLIN ST |
7 | 462 W FRANKLIN ST |